![]() |
Home | Statistics | Index |
Family of David EAST and Sharon A WERRY
Husband: | David EAST (1954- ) | |
Wife: | Sharon A WERRY (1956- ) | |
Children: | Daniel Flloyd EAST (1978- ) | |
Purdy Donna EAST (1979- ) | ||
Shane Alan EAST (1986- ) | ||
Marriage | 20 Feb 1975 | Swanscombe |
Husband: David EAST
Name: | David EAST | |
Sex: | Male | |
Father: | Ernest Alfred EAST (1929- ) | |
Mother: | Gwendoline S HARRIS (1932- ) | |
Birth | 20 Feb 1954 | Dartford |
Wife: Sharon A WERRY
Name: | Sharon A WERRY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q4 1956 | Dartford |
Child 1: Daniel Flloyd EAST
Name: | Daniel Flloyd EAST | |
Sex: | Male | |
Birth | 9 Feb 1978 | Dartford |
Child 2: Purdy Donna EAST
Name: | Purdy Donna EAST | |
Sex: | Female | |
Birth | 2 May 1979 | Dartford |
Child 3: Shane Alan EAST
Name: | Shane Alan EAST | |
Sex: | Male | |
Birth | Sep 1986 | Gravesend |
Note on Husband: David EAST
free BMD/Lynne Berntsson
Note on Wife: Sharon A WERRY
free BMD/Lynne Berntsson