![]() |
Home | Statistics | Index |
William George MEARS (1899-1921)
Name: | William George MEARS |
Sex: | Male |
Father: | William George MEARS (1863-1916) |
Mother: | Alice PILCHER (1874-1858) |
Individual Events and Attributes
Birth | 30 Apr 1899 | Barham |
Baptism | 28 May 1899 (age 0) | Barham |
Occupation | soldier, The Queens Regiment | |
Death | 13 Jun 1921 (age 22) | Netley |
Burial | 18 Jun 1921 | Barham |
Individual Note 1
free BMD/census 1901/Gilda Horton
Individual Note 2
1901 at Ivy House, Barham. 1911 at Derringstone, Barham.