![]() |
Home | Statistics | Index |
Harriett CONSTABLE (1818?-1900)
Name: | Harriett CONSTABLE |
Sex: | Female |
Father: | Finnis CONSTABLE (1788?- ) |
Mother: | Ann RALPH (1796?-1861) |
Individual Events and Attributes
Birth | 1818 (app) | Goodnestone |
Baptism | 19 Jul 1818 (age 0) | Goodnestone |
Occupation | house maid | |
Death | Q2 1900 (age 81-82) | Lewisham |
Individual Note 1
IGI
Individual Note 2
1841/81 at Goodnestone Park, Goodnestone.
Individual Note 3
1891 at Goodnestone, Wingham with brother Thomas.