![]() |
Home | Statistics | Index |
James William FINNIS (1858-1913)
Name: | James William FINNIS |
Sex: | Male |
Father: | Henry FINNIS (1827-1911) |
Mother: | Eliza Jane KEMBER (1838-1918) |
Individual Events and Attributes
Birth | Q3 1858 | St Margarets at Cliffe |
Baptism | 1 Aug 1858 (age -1-0 (!)) | St Margarets at Cliffe |
Death | Q3 1913 (age 54-55) | St Margarets at Cliffe |
Occupation | Waggoner On Farm (1911) |
Individual Note 1
free BMD/Trevor Finnis
Individual Note 2
1871/81 at St Margarets Village.
Individual Note 3
Still single on 1911 census (at 5 Arnold Cottages, St Margarets At Cliffe) & no marriage found.