![]() |
Home | Statistics | Index |
Family of Charles William MERCER and Susanna GOSBY
Husband: | Charles William MERCER (1835-1903) | |
Wife: | Susanna GOSBY (1841-1880) | |
Children: | Frederick William MERCER (1861-1862) | |
Catherine Elizabeth MERCER (1865-1865) | ||
Annie Eliza MERCER (1870- ) | ||
Kate Elizabeth MERCER (1872- ) | ||
Fanny Susannah MERCER (1878- ) | ||
Thomas Henry MERCER (1879-1879) | ||
Marriage | Q3 1861 | Folkestone |
Husband: Charles William MERCER
Name: | Charles William MERCER 1,2 | |
Sex: | Male | |
Father: | John MERCER (1801- ) | |
Mother: | Kitty MORFORD (1805-1883) | |
Birth | 1835 | Folkestone |
Baptism | 26 Aug 1835 (age 0) | Folkestone |
Death | Q3 1903 (age 67-68) | Elham |
Wife: Susanna GOSBY
Name: | Susanna GOSBY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q4 1841 | Folkestone |
Death | Q1 1880 (age 38) | Elham |
Child 1: Frederick William MERCER
Name: | Frederick William MERCER | |
Sex: | Male | |
Birth | Q4 1861 | Folkestone |
Baptism | 23 Feb 1862 (age 0) | Folkestone |
Death | Q2 1862 (age 0) | Elham |
Child 2: Catherine Elizabeth MERCER
Name: | Catherine Elizabeth MERCER | |
Sex: | Female | |
Birth | 1865 | Folkestone |
Baptism | 12 Mar 1865 (age 0) | Folkestone |
Death | Q2 1865 (age 0) | Elham |
Child 3: Annie Eliza MERCER
Name: | Annie Eliza MERCER | |
Sex: | Female | |
Birth | Q1 1870 | Elham |
Child 4: Kate Elizabeth MERCER
Name: | Kate Elizabeth MERCER | |
Sex: | Female | |
Birth | Q1 1872 | Folkestone |
Baptism | 8 May 1872 (age 0) | Folkestone |
Child 5: Fanny Susannah MERCER
Name: | Fanny Susannah MERCER | |
Sex: | Female | |
Birth | 5 Jan 1878 | Folkestone |
Baptism | 25 Feb 1878 (age 0) | Folkestone |
Child 6: Thomas Henry MERCER
Name: | Thomas Henry MERCER | |
Sex: | Male | |
Birth | 22 Jan 1879 | Folkestone |
Death | 29 Jan 1879 (age 0) | Folkestone |
Note on Husband: Charles William MERCER
IGI
Sources
1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
2 | IGI |