![]() |
Home | Statistics | Index |
Family of Thomas MANSER and Maria Ann SPAIN
Husband: | Thomas MANSER (1804-1880) | |
Wife: | Maria Ann SPAIN (1809-1875) | |
Children: | Edward MANSER (1823- ) | |
George Edmund MANSER (1828-1898) | ||
Mary Ann MANSER (1830- ) | ||
William Wilson MANSER (1835- ) | ||
John Cole MANSER (1840- ) | ||
Marriage | 8 Dec 1827 | Saint James The Apostle, Dover |
Husband: Thomas MANSER
Name: | Thomas MANSER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1804 | Dover |
Baptism | 12 Aug 1804 (age 0) | Dover |
Occupation | chimney sweep | |
Death | 31 Aug 1880 (age 75-76) | Hougham |
Wife: Maria Ann SPAIN
Name: | Maria Ann SPAIN 1,2 | |
Sex: | Female | |
Father: | William SPAIN (1780-1858) | |
Mother: | Elizabeth TOLPUT (1788-1845) | |
Birth | 18 Jun 1809 | Dover |
Baptism | 19 Jul 1809 (age 0) | Saint Mary The Virgin, Dover |
Death | 24 Jul 1875 (age 66) |
Child 1: Edward MANSER
Name: | Edward MANSER | |
Sex: | Male | |
Birth | 1823 | Dover |
Baptism | 22 Jun 1823 (age 0) | Saint James The Apostle, Dover |
Child 2: George Edmund MANSER
Name: | George Edmund MANSER | |
Sex: | Male | |
Spouse: | Ellen Emma DAY (1826?-1903) | |
Birth | 1828 | Dover |
Baptism | 22 Jun 1828 (age 0) | Saint James The Apostle, Dover |
Occupation | Mariner (Deputy Harbour Master 1891) | |
Death | Q2 1898 (age 69-70) | Dover |
Child 3: Mary Ann MANSER
Name: | Mary Ann MANSER | |
Sex: | Female | |
Spouse: | Robert SADLER (1831?-1872) | |
Birth | 1830 | Dover |
Baptism | 11 Jul 1830 (age 0) | Saint James The Apostle, Dover |
Child 4: William Wilson MANSER
Name: | William Wilson MANSER | |
Sex: | Male | |
Birth | 1835 | Dover |
Baptism | 18 Oct 1835 (age 0) | Saint James The Apostle, Dover |
Child 5: John Cole MANSER
Name: | John Cole MANSER | |
Sex: | Male | |
Birth | 30 Sep 1840 | Dover |
Baptism | 28 Feb 1841 (age 0) | Saint James The Apostle, Dover |
Note on Marriage
IGI/census 1871
Note on Husband: Thomas MANSER
IGI/census 1871/Louise Simmons
Note on Wife: Maria Ann SPAIN
IGI/census 1871/Louise Simmons
Sources
1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
2 | IGI |