![]() |
Home | Statistics | Index |
Family of John FINNIS and Eliza WATCHES
Husband: | John FINNIS (1815-1877) | |
Wife: | Eliza WATCHES (1828?- ) | |
Children: | Mary FINNIS (1846- ) | |
Emma FINNIS (1848-1861) | ||
Fanny FINNIS (1850-1932) | ||
Eliza FINNIS (1852-1933) | ||
Jane FINNIS (1854- ) | ||
Henry FINNIS (1858-1950) | ||
Ellen FINNIS (1856-1858) | ||
Annie FINNIS (1865- ) | ||
Elizabeth FINNIS (1869- ) | ||
Marriage | 26 Dec 1846 | Saltwood |
Husband: John FINNIS
Name: | John FINNIS 1,2 | |
Sex: | Male | |
Father: | Henry FINNIS (1793- ) | |
Mother: | Mary DUNKHAM (1793?- ) | |
Birth | 1815 | Cheriton |
Baptism | 26 Feb 1815 (age 0) | Cheriton |
Death | 24 Oct 1877 (age 61-62) | |
Occupation | agricultural labourer |
Wife: Eliza WATCHES
Name: | Eliza WATCHES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1828 (app) | Saltwood |
Baptism | 30 Sep 1828 (age 0) | Saltwood |
Child 1: Mary FINNIS
Name: | Mary FINNIS | |
Sex: | Female | |
Birth | 1846 | Saltwood |
Baptism | 1 Nov 1846 (age 0) | Saltwood |
Child 2: Emma FINNIS
Name: | Emma FINNIS | |
Sex: | Female | |
Birth | 1848 | Saltwood |
Baptism | 31 Jul 1848 (age 0) | Saltwood |
Death | Q1 1861 (age 12-13) | Elham |
Child 3: Fanny FINNIS
Name: | Fanny FINNIS | |
Sex: | Female | |
Spouse 1: | Edward AMOS (1847-1876) | |
Spouse 2: | Edwin Boyce GOWER (1849-1906) | |
Birth | 1850 | Saltwood |
Baptism | 19 Nov 1850 (age 0) | Saltwood |
Death | Q3 1932 (age 81-82) | Saltwood |
Child 4: Eliza FINNIS
Name: | Eliza FINNIS | |
Sex: | Female | |
Spouse: | John MARSH (1856?-1919) | |
Birth | Q4 1852 | Saltwood |
Baptism | 24 Oct 1852 (age -1-0 (!)) | Saltwood |
Death | Q1 1933 (age 80) | Elham |
Child 5: Jane FINNIS
Name: | Jane FINNIS | |
Sex: | Female | |
Birth | Q1 1854 | Saltwood |
Baptism | 23 Apr 1854 (age 0) | Saltwood |
Occupation | general servant (1891) |
Child 6: Henry FINNIS
Name: | Henry FINNIS | |
Sex: | Male | |
Spouse: | Emily Matilda RAYNER (1863-1953) | |
Birth | 26 Dec 1858 | Saltwood |
Death | Q3 1950 (age 91) | Ashford |
Child 7: Ellen FINNIS
Name: | Ellen FINNIS | |
Sex: | Female | |
Birth | 1856 | Saltwood |
Baptism | 27 Jul 1856 (age 0) | Saltwood |
Death | Q1 1858 (age 1-2) | Elham |
Child 8: Annie FINNIS
Name: | Annie FINNIS | |
Sex: | Female | |
Spouse: | Edward WHITEHEAD (1861-1921) | |
Birth | Q1 1865 | Saltwood |
Child 9: Elizabeth FINNIS
Name: | Elizabeth FINNIS | |
Sex: | Female | |
Spouse: | Thomas John TAYLOR (1865- ) | |
Birth | 5 Nov 1869 | Saltwood |
Baptism | 6 Feb 1870 (age 0) | Sts Peter & Paul, Saltwood |
Note on Marriage
IGI/census 1851
Note on Husband: John FINNIS
1861 at Saltwood Green, Saltwood.
Note on Wife: Eliza WATCHES
IGI/census 1851
Sources
1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
2 | IGI |