![]() |
Home | Statistics | Index |
Family of William Henry SHEAFF and Jane Elizabeth FINNIS
Husband: | William Henry SHEAFF (1862- ) | |
Wife: | Jane Elizabeth FINNIS (1868-1928) | |
Children: | Alice Maude SHEAFF (1889?- ) | |
Margaret Emily SHEAFF (1889- ) | ||
Walter Charles SHEAFF (1891- ) | ||
Isabel SHEAFF (1893- ) | ||
Sidney SHEAFF (1895?- ) | ||
William Henry SHEAFF (1892- ) | ||
Florence Minnie SHEAFF (1908- ) | ||
Marriage | Q2 1895 | Dover |
Husband: William Henry SHEAFF
Name: | William Henry SHEAFF 1,2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Q1 1862 | Coldred |
Occupation | Wagoner On Farm (1911) |
Wife: Jane Elizabeth FINNIS
Name: | Jane Elizabeth FINNIS 1,3 | |
Sex: | Female | |
Father: | William Court FINNIS (1839-1886) | |
Mother: | Fanny FINNIS (1845?-1893) | |
Birth | Q3 1868 | Lympne |
Death | Q1 1928 (age 59) | Elham |
Child 1: Alice Maude SHEAFF
Name: | Alice Maude SHEAFF 1,4 | |
Sex: | Female | |
Birth | 1889 (app) | Coldred |
Occupation | Parlourmaid (1911) |
Child 2: Margaret Emily SHEAFF
Name: | Margaret Emily SHEAFF 1,5 | |
Sex: | Female | |
Spouse: | George DEMMRIE (1889?- ) | |
Birth | Q3 1889 | Coldred |
Occupation | domestic servant (1911) |
Child 3: Walter Charles SHEAFF
Name: | Walter Charles SHEAFF 1,5 | |
Sex: | Male | |
Birth | Q1 1891 | Coldred |
Occupation | Carter On Farm (1911) |
Child 4: Isabel SHEAFF
Name: | Isabel SHEAFF 1,5 | |
Sex: | Female | |
Spouse: | Lewis John MILLS (1892- ) | |
Birth | Q2 1893 | Coldred |
Occupation | Domestic General (1911) |
Child 5: Sidney SHEAFF
Name: | Sidney SHEAFF 1,4 | |
Sex: | Male | |
Birth | 1895 (app) | Elham |
Child 6: William Henry SHEAFF
Name: | William Henry SHEAFF 1,5 | |
Sex: | Male | |
Birth | Q2 1892 | Coldred |
Occupation | Mate On Farm (1911) |
Child 7: Florence Minnie SHEAFF
Name: | Florence Minnie SHEAFF | |
Sex: | Female | |
Birth | Q1 1908 | Lympne |
Note on Husband: William Henry SHEAFF (1)
free BMD/census 1901/11.
Note on Husband: William Henry SHEAFF (2)
1911 at Outhill Cottages, Lympne
Note on Wife: Jane Elizabeth FINNIS (1)
free BMD
Note on Wife: Jane Elizabeth FINNIS (2)
1911 at Outhill Cottages, Lympne
Sources
1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
2 | free BMD/census 1091 |
3 | free BMD |
4 | census 1901 |
5 | free BMD/census 1901 |