![]() |
Home | Statistics | Index |
Family of Ernest Tasso SPAIN and Harriet FENDLEY
Husband: | Ernest Tasso SPAIN (1882- ) | |
Wife: | Harriet FENDLEY (1885- ) | |
Children: | Harriet Ivy SPAIN (1907- ) | |
Grace Emma SPAIN (1908- ) | ||
Edith May SPAIN (1909- ) | ||
Doris A SPAIN (1912- ) | ||
Marriage | Q3 1905 | Sculcoates |
Husband: Ernest Tasso SPAIN
Name: | Ernest Tasso SPAIN | |
Sex: | Male | |
Father: | Henry Richardson SPAIN (1846-1933) | |
Mother: | Ann Elizabeth LAZENBY (1851- ) | |
Birth | Q4 1882 | Hull |
Occupation | ship's steward (1911) |
Wife: Harriet FENDLEY
Name: | Harriet FENDLEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q2 1885 | Hull |
Child 1: Harriet Ivy SPAIN
Name: | Harriet Ivy SPAIN | |
Sex: | Female | |
Spouse: | William R WATSON ( - ) | |
Birth | Q3 1907 | Hull |
Child 2: Grace Emma SPAIN
Name: | Grace Emma SPAIN | |
Sex: | Female | |
Spouse: | Harry ANSON (1908- ) | |
Birth | Q2 1908 | Hull |
Child 3: Edith May SPAIN
Name: | Edith May SPAIN | |
Sex: | Female | |
Spouse: | Sidney MAY (1908- ) | |
Birth | Q4 1909 | Hull |
Child 4: Doris A SPAIN
Name: | Doris A SPAIN | |
Sex: | Female | |
Spouse: | Stanley BLAND (1910- ) | |
Birth | Q3 1912 | Hull |
Note on Husband: Ernest Tasso SPAIN (1)
census 1891
Note on Husband: Ernest Tasso SPAIN (2)
1891 at 88, Waverley Street, Holy Trinity And St Mary, Kingston Upon Hull.
Note on Husband: Ernest Tasso SPAIN (3)
1911 at 3 Clivedale Avenue Edgecumbe Street ,Hull.
Note on Wife: Harriet FENDLEY
free BMD/census 1911