![]() |
Home | Statistics | Index |
Family of Walter Lazenby SPAIN and Ada BAILEY
Husband: | Walter Lazenby SPAIN (1870- ) | |
Wife: | Ada BAILEY (1869- ) | |
Children: | Ada SPAIN (1894-1936) | |
Walter SPAIN (1895- ) | ||
Albert SPAIN (1898- ) | ||
Eric SPAIN (1904- ) | ||
Gladys SPAIN (1906- ) | ||
Marriage | Q2 1893 | Hull |
Husband: Walter Lazenby SPAIN
Name: | Walter Lazenby SPAIN | |
Sex: | Male | |
Father: | Henry Richardson SPAIN (1846-1933) | |
Mother: | Ann Elizabeth LAZENBY (1851- ) | |
Birth | Q3 1870 | Hull |
Wife: Ada BAILEY
Name: | Ada BAILEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q2 1869 | Hull |
Child 1: Ada SPAIN
Name: | Ada SPAIN | |
Sex: | Female | |
Spouse: | Ernest Kinsley CLAPPISON (1891-1962) | |
Birth | Q2 1894 | Hull |
Death | Q1 1936 (age 41) | Haslingden |
Child 2: Walter SPAIN
Name: | Walter SPAIN | |
Sex: | Male | |
Birth | Q3 1895 | Hull |
Occupation | ships apprentice (1911) |
Child 3: Albert SPAIN
Name: | Albert SPAIN | |
Sex: | Male | |
Spouse: | Ethel RAE (1898?- ) | |
Birth | Q2 1898 | Hull |
Child 4: Eric SPAIN
Name: | Eric SPAIN | |
Sex: | Male | |
Spouse: | Edith Annie L GILHAM (1906- ) | |
Birth | Q1 1904 | Hull |
Child 5: Gladys SPAIN
Name: | Gladys SPAIN | |
Sex: | Female | |
Spouse: | Francis William SAW (1907- ) | |
Birth | Q3 1906 | Hull |
Note on Husband: Walter Lazenby SPAIN (1)
free BMD/census 1881
Note on Husband: Walter Lazenby SPAIN (2)
1881 at 43 Clifton Terrace, Hull.
Note on Husband: Walter Lazenby SPAIN (3)
1911 at 105 Havelock St, Hessle Road, Hull.
Note on Wife: Ada BAILEY
free BMD/census 1911