![]() |
Home | Statistics | Index |
Family of Finnis CONSTABLE and Jane SMITH
Husband: | Finnis CONSTABLE (1821?-1894) | |
Wife: | Jane SMITH (1829?- ) | |
Children: | Annie CONSTABLE (1865-1927) | |
Minnie CONSTABLE (1871- ) | ||
Harriet CONSTABLE (1868- ) | ||
Marriage | 27 Apr 1865 | Goodnestone |
Husband: Finnis CONSTABLE
Name: | Finnis CONSTABLE | |
Sex: | Male | |
Father: | Finnis CONSTABLE (1788?- ) | |
Mother: | Ann RALPH (1796?-1861) | |
Birth | 1821 (app) | Goodnestone |
Death | Q1 1894 (age 72-73) | Eastry |
Occupation | agricultural labourer |
Wife: Jane SMITH
Name: | Jane SMITH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1829 (app) | Chillenden |
Child 1: Annie CONSTABLE
Name: | Annie CONSTABLE | |
Sex: | Female | |
Spouse: | Edward PAY (1859- ) | |
Birth | Q4 1865 | Goodnestone |
Baptism | 23 Oct 1865 (age -1-0 (!)) | Goodnestone |
Death | Q4 1927 (age 61-62) | Eastry |
Child 2: Minnie CONSTABLE
Name: | Minnie CONSTABLE | |
Sex: | Female | |
Spouse: | Frederick DILNOT (1877- ) | |
Birth | Q4 1871 | Goodnestone |
Baptism | 22 Oct 1871 (age -1-0 (!)) | Goodnestone |
Child 3: Harriet CONSTABLE
Name: | Harriet CONSTABLE | |
Sex: | Female | |
Spouse: | Joshua HUGHES (1868-1908) | |
Birth | Q1 1868 | Goodnestone |
Baptism | 1 Mar 1868 (age 0) | Goodnestone |
Occupation | servant (1911) |
Note on Husband: Finnis CONSTABLE (1)
IGI/census 1841/51/free BMD
Note on Husband: Finnis CONSTABLE (2)
1841 at Goodnestone Street, Goodnestone.
Note on Husband: Finnis CONSTABLE (3)
1851/81 at Clay Pits, Goodnestone.
Note on Wife: Jane SMITH
IGI/census 1881