![]() |
Home | Statistics | Index |
Family of David D CROUCHER and Ann RAPACCIOLI
Husband: | David D CROUCHER (1940?- ) | |
Wife: | Ann RAPACCIOLI (1940- ) | |
Children: | Mark D CROUCHER (1961- ) | |
Susan CROUCHER (1963- ) | ||
Marriage | Q1 1960 | Dover |
Husband: David D CROUCHER
Name: | David D CROUCHER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1940 (app) | England? |
Wife: Ann RAPACCIOLI
Name: | Ann RAPACCIOLI | |
Sex: | Female | |
Father: | Charles Frederick RAPACCIOLI (1905- ) | |
Mother: | Phyllis Rose E WATERMAN (1910- ) | |
Birth | Q2 1940 | Wokingham |
Child 1: Mark D CROUCHER
Name: | Mark D CROUCHER | |
Sex: | Male | |
Spouse 1: | Julie HECKLEY (1965- ) | |
Spouse 2: | Deborah STREET (1961?- ) | |
Birth | Q1 1961 | Dover |
Child 2: Susan CROUCHER
Name: | Susan CROUCHER | |
Sex: | Female | |
Spouse: | Simon DEMPSEY (1963?- ) | |
Birth | Q2 1963 | Dover |
Note on Husband: David D CROUCHER
free BMD (marriage)
Note on Wife: Ann RAPACCIOLI
free BMD