![]() |
Home | Statistics | Index |
Family of Geoffrey STEVENSON and Barbara Ann FINNIS
Husband: | Geoffrey STEVENSON (1944- ) | |
Wife: | Barbara Ann FINNIS (1940- ) | |
Children: | Lisa Gay STEVENSON (1968- ) | |
Paul Andrew STEVENSON (1971- ) | ||
Jason Mark STEVENSON (1972- ) | ||
Debbie STEVENSON (1961?- ) | ||
David Geoffrey STEVENSON (1965- ) | ||
Wendy STEVENSON (1965- ) | ||
Kim Louise STEVENSON (1967- ) | ||
Marriage | 4 Jul 1964 | Sydney |
Husband: Geoffrey STEVENSON
Name: | Geoffrey STEVENSON 1,2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 28 Aug 1944 | Sydney |
Wife: Barbara Ann FINNIS
Name: | Barbara Ann FINNIS 1,2 | |
Sex: | Female | |
Father: | Reginald J FINNIS (1913-1982?) | |
Mother: | Rachel Mary ROBERTS (1902-1972?) | |
Birth | 14 Nov 1940 | Brecon |
Child 1: Lisa Gay STEVENSON
Name: | Lisa Gay STEVENSON 1,3 | |
Sex: | Female | |
Spouse: | Simon SMITH (1969- ) | |
Birth | 9 Mar 1968 | Sydney |
Child 2: Paul Andrew STEVENSON
Name: | Paul Andrew STEVENSON 1,3 | |
Sex: | Male | |
Birth | 16 Feb 1971 | Sydney |
Child 3: Jason Mark STEVENSON
Name: | Jason Mark STEVENSON 1,3 | |
Sex: | Male | |
Spouse 1: | Delina BUTTIGIEG (1970- ) | |
Spouse 2: | Kellie WEISS (1974- ) | |
Birth | 24 Jul 1972 | Sydney |
Child 4: Debbie STEVENSON
Name: | Debbie STEVENSON 1,3 | |
Sex: | Female | |
Spouse: | Les CAMERON (1960?- ) | |
Birth | 1961 (app) | Sydney |
Child 5: David Geoffrey STEVENSON
Name: | David Geoffrey STEVENSON 1,3 | |
Sex: | Male | |
Spouse: | Tomasina Denise HORNE (1967- ) | |
Birth | 9 Jan 1965 | Sydney |
Child 6: Wendy STEVENSON
Name: | Wendy STEVENSON 1,3 | |
Sex: | Female | |
Spouse: | Greg WINDON (1960?- ) | |
Birth | 18 Dec 1965 | Sydney |
Child 7: Kim Louise STEVENSON
Name: | Kim Louise STEVENSON 1,3 | |
Sex: | Female | |
Spouse: | Pulimaipau HAUMONO (1967?- ) | |
Birth | 31 May 1967 | Sydney |
Note on Wife: Barbara Ann FINNIS
Went to Sydney 20 Aug 1954 per Denise Stevenson 14 Feb 2008.
Sources
1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
2 | free BMD/Thomasina Horne |
3 | Thomasina Horne |