![]() |
Home | Statistics | Index |
Family of William Brett MERCER and Susan HOBBS
Husband: | William Brett MERCER (1841-1914) | |
Wife: | Susan HOBBS (1842-1875) | |
Children: | William Brett MERCER (1867- ) | |
Samuel George MERCER (1869- ) | ||
Henry James MERCER (1873-1881) | ||
Elizabeth Annie MERCER (1863- ) | ||
Marriage | Q1 1863 | Greenwich |
Husband: William Brett MERCER
Name: | William Brett MERCER | |
Sex: | Male | |
Father: | William Brett MERCER (1805- ) | |
Mother: | Ann Maria YOWART (1816?- ) | |
Birth | Q2 1841 | Chippenham |
Baptism | 12 Sep 1841 (age 0) | Chippenham |
Occupation | railway signalman | |
Death | Q1 1914 (age 72) | Tunbridge Wells |
Wife: Susan HOBBS
Name: | Susan HOBBS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q1 1842 | Wincanton |
Death | Q1 1875 (age 32-33) | Greenwich |
Child 1: William Brett MERCER
Name: | William Brett MERCER | |
Sex: | Male | |
Spouse: | Julia SWEETLOVE (1865- ) | |
Birth | Q4 1867 | Greenwich |
Occupation | grocer |
Child 2: Samuel George MERCER
Name: | Samuel George MERCER | |
Sex: | Male | |
Birth | Q4 1869 | Greenwich |
Child 3: Henry James MERCER
Name: | Henry James MERCER | |
Sex: | Male | |
Birth | Q4 1873 | Greenwich |
Death | Q2 1881 (age 7) | Greenwich |
Child 4: Elizabeth Annie MERCER
Name: | Elizabeth Annie MERCER | |
Sex: | Female | |
Birth | Q4 1863 | Greenwich |
Note on Husband: William Brett MERCER (1)
IGI/free BMD
Note on Husband: William Brett MERCER (2)
1911 at 2 Sea View Villas, Cliftonville Road, St Leonards on Sea.