![]() |
Home | Statistics | Index |
Family of William SPAIN and Charlotte FAGG
Husband: | William SPAIN (1845- ) | |
Wife: | Charlotte FAGG (1846-1919) | |
Children: | William Henry SPAIN (1864- ) | |
Emily SPAIN (1867- ) | ||
Charles SPAIN (1868- ) | ||
Jane SPAIN (1871- ) | ||
Charlotte SPAIN (1877-1931) | ||
Alfred SPAIN (1879- ) | ||
George SPAIN (1884- ) | ||
Marriage | Q4 1864 | Bridge |
Husband: William SPAIN
Name: | William SPAIN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Q1 1845 | Woodnesborough |
Occupation | labourer |
Wife: Charlotte FAGG
Name: | Charlotte FAGG | |
Sex: | Female | |
Father: | Thomas FAGG (1805-1861) | |
Mother: | Charlotte PILCHER (1808- ) | |
Birth | 1846 | Kingstone |
Baptism | 12 Jul 1846 (age 0) | Kingstone |
Death | Q3 1919 (age 72-73) | Eastry |
Child 1: William Henry SPAIN
Name: | William Henry SPAIN | |
Sex: | Male | |
Spouse: | Caroline GRAVES (1865- ) | |
Birth | Q1 1864 | Sandwich |
Occupation | Horse Keeper (1911) |
Child 2: Emily SPAIN
Name: | Emily SPAIN | |
Sex: | Female | |
Birth | Q1 1867 | Sandwich |
Occupation | servant |
Child 3: Charles SPAIN
Name: | Charles SPAIN | |
Sex: | Male | |
Spouse: | Ellen GIBBENS (1864- ) | |
Birth | Q4 1868 | Sandwich |
Occupation | Corn Warhouseman (1911) |
Child 4: Jane SPAIN
Name: | Jane SPAIN | |
Sex: | Female | |
Birth | Q3 1871 | Sandwich |
Child 5: Charlotte SPAIN
Name: | Charlotte SPAIN | |
Sex: | Female | |
Spouse: | Henry Thomas BLACK (1879?- ) | |
Birth | Q1 1877 | Sandwich |
Death | Q1 1931 (age 53-54) | Eastry |
Child 6: Alfred SPAIN
Name: | Alfred SPAIN | |
Sex: | Male | |
Spouse: | Louisa Jane BOWMAN (1878-1944) | |
Birth | Q2 1879 | Sandwich |
Occupation | Mineral Water Maker (1911) |
Child 7: George SPAIN
Name: | George SPAIN | |
Sex: | Male | |
Birth | Q1 1884 | Hoaden near Dover |
Occupation | labourer |
Note on Husband: William SPAIN (1)
free BMD/census 1881
Note on Husband: William SPAIN (2)
1911 at 14 Vicarage Lane, Sandwich.
Note on Wife: Charlotte FAGG
IGI