![]() |
Home | Statistics | Index |
Family of Hubert Myhill FINNIS and Constance Winifred SIDNEY-WILMOT
Husband: | Hubert Myhill FINNIS (1883-1939) | |
Wife: | Constance Winifred SIDNEY-WILMOT (1883-1970) | |
Children: | Beatrice Joan FINNIS (1912-2003) | |
Constance Joyce FINNIS (1916-1993) | ||
Frederic Hubert FINNIS (1918- ) | ||
Marriage | Q1 1910 | Wellington, Shropshire |
Husband: Hubert Myhill FINNIS
Name: | Hubert Myhill FINNIS 1,2 | |
Sex: | Male | |
Father: | Frederick FINNIS (1851-1928) | |
Mother: | Ellen Agnes MYHILL (1853-1929) | |
Birth | Q3 1883 | Newport, Shropshire |
Death | Q1 1939 (age 55) | Lambeth |
Wife: Constance Winifred SIDNEY-WILMOT
Name: | Constance Winifred SIDNEY-WILMOT 1,2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q4 1883 | Ticehurst |
Death | 1970 (age 86-87) |
Child 1: Beatrice Joan FINNIS
Name: | Beatrice Joan FINNIS 1,3 | |
Sex: | Female | |
Nickname: | Joan | |
Spouse: | John Charles CROSSLEY (1900-1969) | |
Birth | 11 Dec 1912 | Battle |
Death | Jan 2003 (age 90) | Blackpool |
Child 2: Constance Joyce FINNIS
Name: | Constance Joyce FINNIS 1,3 | |
Sex: | Female | |
Nickname: | Joyce | |
Spouse: | Cyril Addison WATMOUGH (1912-1987) | |
Birth | 10 Mar 1916 | Bristol |
Death | Jul 1993 (age 77) | Thanet |
Child 3: Frederic Hubert FINNIS
Name: | Frederic Hubert FINNIS 1,4 | |
Sex: | Male | |
Nickname: | Eric | |
Spouse: | Roberta Mary PEASE (1914-2010) | |
Birth | 4 May 1918 | Bristol |
Sources
1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
2 | free BMD |
3 | free BMD/Fredk H Finnis |
4 | Fredk H Finnis |